
Hi Sarah65% of goal achieved
ProgressTarget: $100,000
0%25%50%75%100%
Top Four Leads

Jane Doe
Frontend Developer
TechCorp

Jane Doe
Frontend Developer
TechCorp

John Smith
Product Manager
Innovatech
Other Key Activities
- Schedule team meeting for project review
- Prepare quarterly report for stakeholders
Name | Topic | Status | Created At | Actions |
---|---|---|---|---|
Jane Doe | Website Redesign | Completed | 12/1/2024 | |
John Smith | E-commerce Setup | In Progress | 12/10/2024 | |
Mary Johnson | SEO Optimization | Pending | 12/15/2024 | |
James Brown | CRM Integration | In Progress | 12/18/2024 | |
Patricia Williams | UI/UX Design Audit | Completed | 12/8/2024 | |
Robert Miller | API Development | Pending | 12/2/2024 | |
Emily Davis | Data Visualization | Completed | 12/5/2024 | |
Michael Wilson | Infrastructure Setup | In Progress | 12/14/2024 | |
Sarah Moore | Content Planning | Pending | 12/13/2024 | |
David Taylor | System Design | Completed | 12/9/2024 | |
Sophia Anderson | Brand Guidelines | Completed | 12/7/2024 | |
Daniel Martinez | Automated Testing | In Progress | 12/11/2024 | |
Olivia Harris | Campaign Planning | Pending | 12/3/2024 | |
Christopher White | Web App Development | In Progress | 12/4/2024 | |
Ava Thomas | Digital Marketing | Completed | 12/6/2024 | |
Benjamin Lee | Mobile App Development | In Progress | 12/16/2024 | |
Lily Clark | Front-End Optimization | Completed | 12/18/2024 | |
Lucas Hall | Project Management System | In Progress | 12/20/2024 | |
Ella Young | Brand Strategy | Pending | 12/17/2024 | |
Oliver King | Business Process Optimization | In Progress | 12/12/2024 |
Jane Doe
CompletedTopicWebsite Redesign
Created12/1/2024